Guide: Toast (Sales)
How do core concepts map to Tenzo?
Key: ✅ Supported 🚸 Work in Progress ❌ Not supported
![]() |
![]() |
|---|---|
| Location | ✅ Location |
| Order Type | ✅ Dining Options |
| Revenue Center | ✅ Revenue Center |
| Product Item | ✅ Menu Item |
| Product Category | ✅ Menu Group (within a Sales Category) |
| Product Division | ✅ Sales Category |
| Tender Type | ✅ Payment Type |
| Employee | ✅ Server (Employee) |
| Customer | ✅ Customer ID |
| Discount | ✅ Discount |
| TicketItemDiscounts | ✅ Applied Discounts |
| TicketDiscounts | ❌ Only items |
| TicketItemModifiers | ✅ Modifiers |
| Guest Count | ✅ Guests |
| Transaction Length | ✅ Closed - Created |
| Delivery Timings | ❌ Not supported |
| KDS Bump Time | ❌ Not supported |
| Ticket Voids | ✅ Deleted or Voided |
| Ticket Item Voids | ✅ Deleted or Voided (or check voided) |
| Table | ✅ Table |
| Service Charge | ✅ Service Charges |
| Tips | ✅ Tips* |
Data Ingestion
| Real-time optionally available? | ✅ |
| Default polling frequency | Every 20 minutes |
| Data retrieved on each poll | Today and yesterday |
| Historical data | All data since you started using your POS |
| Business date cutoff time is determined by the POS or Tenzo | Tenzo |
How do I connect this data to Tenzo?
You first need to add Tenzo within the Toast back end. You'll need to navigate to "my integrations" and add Tenzo.
This will email a code to the Tenzo support team. From here, you can email support@gotenzo.com to get them to add this to your account.
How do I compare Toast data to data in Tenzo?
Within Toast, you can see Net Sales within the "Sales Summary" report:

This will match the value in Tenzo without tax but with service charge i.e.:

Toast Labour
If you're interested in seeing your labour data from Toast in Tenzo then we also have a separate Tenzo subscription for this! Please see the Toast Labor guide and contact support@gotenzo.com to discuss this with your Customer Success Manager.
Exceptions
- The menu used to determine Product Division or Product Category is the most recent. This may result in 'Not available' being displayed for some items that were associated with a Menu Group or Sales Category in Toast that is now archived (no longer exists in the current menu) or was missing at the time of the transaction.
