Guide: GoTab
How do core concepts map to Tenzo?
Key: ✅ Supported 🚸 Work in Progress ❌ Not supported
![]() |
![]() |
|---|---|
| Location | ✅ Location |
| Order Type | ✅ Zone |
| Revenue Center | ✅ Spot |
| Product Item | ✅ Product Item |
| Product Category | ✅ Category |
| Product Division | ✅ Accounting Stream |
| Tender Type | ✅ Payment Type |
| Employee | ✅ Server |
| Customer | ✅ Customer ID |
| Discount | ✅ Discount Name |
| Ticket Item Discounts | ✅ Product Discount |
| Ticket Discounts | ✅ Order Discount |
| Ticket Item Modifiers | ✅ Item Options |
| Menu Item Size | ❌ Not supported |
| Guest Count | ✅ Guests |
| Transaction length | ✅ Close - Open |
| Delivery Timings | ❌ Not supported |
| KDS Bump Time | ❌ Not supported |
| Ticket Voids | ❌ Not supported |
| Ticket Item Voids | ❌ Not supported |
| Table | ❌ Not supported |
| Service Charge | ✅ Autograt |
| Tips | ✅ Tips |
Data Ingestion
| Real-time optionally available? | ✅ |
| Default polling frequency | Every hour |
| Data retrieved on each poll | Today and Yesterday |
| Historical data | All data since you started using your POS |
| Business date cutoff time is determined by the POS or Tenzo | Per day, as defined by GoTab |
Exceptions
None
