Guide: Tripleseat Beta
How Do Core Concepts Map to Tenzo?
Key: β Supported πΈ Work in Progress β Not Supported
![]() |
![]() |
|---|---|
| Location | β Location |
| Order Type | β Not Supported |
| Revenue Center | β Room |
| Product Item | β Not Supported |
| Product Category | β Not Supported |
| Product Division | β Not Supported |
| Tender Type | β Not Supported |
| Employee | β Not Supported |
| Customer | β Account |
| Discount | β Not Supported |
| Ticket Item Discounts | β Not Supported |
| Ticket Discounts | β Not Supported |
| Ticket Item Modifiers | β Not Supported |
| Menu Item Size | β Not Supported |
| Guest Count | β Guest Count |
| Transaction length | β Event start/end |
| KDS Bump Time | β Not Supported |
| Ticket Voids | β Not Supported |
| Ticket Item Voids | β Not Supported |
| Table | β Not Supported |
| Service Charge | β Not Supported |
| Tips | β Not Supported |
| Reservation Paid (reservations table) | β Actual Amount / Grand Total |
| Status (reservations table) | β Lost / Definite / Tentative |
| Source (reservations table) | β Booking creator email |
| Special Requests / Tags (reservations table) | β Not Supported |
| Price / Menu Item Visibility | β Not Supported β each event is recorded as a single 'Tripleseat Event' item |
Data Ingestion
| Reservation | β Event |
| Number of Guests | β Guest Count |
| No Show | β Not Supported β lost events are recorded as cancellations |
| Customer | β Account |
| Revenue Center | β Room |
Data Ingestion
| Real-time optionally available? | β |
| Default polling frequency | Sales: Β every 20 minutes Reservations: Β Hourly |
| Data retrieved on each poll | Sales: Β yesterday and today Reservations: yesterday + forward 2 weeks |
| Historical data | Yes, since you started using the platform |
| Business date cutoff time is determined by the POS or Tenzo | Tripleseat: each event is dated by its event start date |
How Do I Compare Triplesat Data to Data in Tenzo?
Sales
Within the "Reports" section you can use these reports to match sales:

Typically it will match Sales with the following settings in Tenzo:

ReservationsΒ
Reserved guest count in Tenzo will match the number of guests shown in this report in Tripleseat:

Exceptions
None
